Pumps and Pump Systems
the beating heart of the dredger
Discover unmatched efficiency and durability with our range of ROHR-IDRECO pumps and pump systems. Renowned for their exceptional performance and wear resistance, these pumps stand as a benchmark in the market. From industrial applications to critical infrastructure projects, ROHR-IDRECO pumps ensure consistent performance, minimizing downtime and maximizing productivity. Elevate your operations with trusted reliability and efficiency, exclusively with our ROHR-IDRECO pump solutions.
Low carbon footprint
Highest efficiency
Low energy consumption
Suction dredger solutions
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.Â
Deep-digging operations
Our dredges feature inventive designs that enable them to reach depths of nearly 200 feet, with select equipment capable of extending beyond 300 feet!
Large capacity CSD
Facing a large-scale production challenge? Our machines are equipped with ROHR-IDRECO pumps ranging from 8 inches to 32 inches. For even bigger dreams, larger pumps are also available
Multipurpose CSD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.Â
DREDGES FOR ALL DEEP-DIGGING OPERATIONS / ELECTRIC
DRAGA Jet Suction Dredger series
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Electric-driven
Extraordinary depths
Capacity ranges from 1000 to 7000 m3/h
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
LARGE CAPACITY CUTTER SUCTION DREDGES 500-650 / ELECTRIC (DIESEL)
FALCON Cutter Suction Dredger series
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Electric (diesel)-driven
Low maintenance
Reduced spill and turbidity
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
CUTTER SUCTION DREDGE 300-400-450 / DIESEL
HAWK Cutter Suction Dredger series
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Diesel-driven
Easily transportable
Multipurpose cutter suction dredger
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Reach out!
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.