Suction dreges
Innovative dredging solutions that suit your operation
Elevate your dredging operations with our cutting-edge suction dredges, boasting precision and power in every application. From cutter suction to jet suction models, our range offers versatility to suit various projects, all powered by either electric or diesel. Proudly representing the esteemed ROHR-IDRECO line of electrically driven suction dredges, we bring top-tier technology to the forefront, setting new standards in efficiency and reliability.
Low carbon footprint
Highest efficiency
Low energy consumption
Suction dredger solutions
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Deep-digging operations
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt.
Large capacity CSD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Multipurpose CSD
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
DREDGES FOR ALL DEEP-DIGGING OPERATIONS / ELECTRIC
DRAGA Jet Suction Dredger series
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Electric-driven
Extraordinary depths
Capacity ranges from 1000 to 7000 m3/h
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
LARGE CAPACITY CUTTER SUCTION DREDGES 500-650 / ELECTRIC (DIESEL)
FALCON Cutter Suction Dredger series
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Electric (diesel)-driven
Low maintenance
Reduced spill and turbidity
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
CUTTER SUCTION DREDGE 300-400-450 / DIESEL
HAWK Cutter Suction Dredger series
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Diesel-driven
Easily transportable
Multipurpose cutter suction dredger
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Maximal dredging depth | 10 meter |
Nominal mixture capacity | 1000 – 2400 m3/hour |
Available suction diameter | 300 – 450 millimeter |
Available discharge diameter | 250 – 400 millimeter |
Available dredge pump sizes | 250/300/350/400 millimeter |
Minimal spherical pump passage | 160 millimeter |
Reach out!
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.